Garmin has recently released new models in its high-end Fenix and Tactix lineup, with a price tag that will surely make your wallet weep.
Fenix 7X like its predecessor, Fenix 6, is a multisports watch, mainly famous for its outdoor tracking capabilities, while the Tactix 7 Pro is a military-grade GPS watch that is mainly designed for the activities of tactical operation.These two watches might differ slightly in their appearances, but they are fundamentally the same watch. In fact, some call Tactix 7 Pro a fine-tuned version of Fenix 7X for military men, hunters, and aviation experts.
If you are looking for a smartwatch with tactical and outdoor features, then both Fenix 7X and Tactix 7 Pro will be a great option for you. But if you have to choose one, then it all depends on your needs and preferences.
Here, we will compareGarmin Fenix 7X vs Garmin Tactix 7 Pro, so that you can decide which one is the best for you. There is no need to write the similarities between the two as that list is long and boring. We will only discuss their key differences.
Disclaimer: If you buy through affiliate links on this article, we may earn a commission without any additional cost to you.
Table of Contents
General Comparison
Product Name | Garmin Fenix 7X | Garmin Tactix 7 Pro |
Price | <$900 | <$1100 |
Predecessor | Garmin Fenix 6 | Garmin Tactix |
Models | 51mm + Fenix 7X Solar, Fenix 7X Sapphire Solar | 51mm |
Release Date | January 2022 | April 2022 |
Parent Company | Garmin | Garmin |
Operating System | Garmin OS | Garmin OS |
Compatibility | Android, IOS | Android, IOS |
Competition | ||
Suitable For | ||
Sensors | Garmin Elevate heart rate sensor, GPS, GLONASS Galileo, Barometric altimeter, Compass, Gyroscope Accelerometer, Thermometer, Pulse OX blood oxygen saturation monitor | Garmin Elevate heart rate sensor, GPS, GLONASS Galileo, Barometric altimeter, Compass, Gyroscope Accelerometer, Thermometer, Pulse OX blood oxygen saturation monitor, Multi-Frequency Positioning |
Price:
Garmin Tactix 7 Pro is the more expensive of the two, with a price tag ranging from $1100-1300-1600 depending on which model you prefer (Standard, Pro, Ballistic). Whereas Garmin Fenix 7X is the most expensive model in the Fenix series, it is still cheaper than the Tactix 7, with a price tag of around $900-1000 depending on the model (Solar – Sollar Sapphire).
So Fenix 7X and Garmin Tactix Pro have an almost $300 difference in price (You can buy Apple Watch SE at less price than this).
Garmin justifies that price difference by offering two premium straps instead of one (Silicon + Nylon) with Tactix 7 Pro, plus of course, a few tactical features.
Design:
There is not much difference in the design of these two watches. Both are rugged and made to withstand rough and tough outdoor conditions. However, there are a few small differences that set them apart.
The bezel around the screen of Tactix 7 Pro is flat and has hours markers around it, while the bezel of Fenix 7X is slightly raised and beveled, and has button-identifiers (e.g. Start).
Moreover, the buttons on Tactix 7 watches are slightly knurled to make them easy to operate with gloves on. The buttons on Fenix 7X are not as textured, but they are still easier to press when you’re wearing gloves.
Both Watches come with LED Flash Light, but their color combinations differ. Tactics 7 Pro has a green and white LED, whereas in Fenix 7X you get a red and white LED.
Tactical Features:
This is where the Tactix 7 shines. It comes loaded with features that are designed for tactical operation. Some of these features include Night Vision Mode (dim backlight), Stealth Mode (which disables all GPS and communications), and Kill Switch (to wipe out all the data). If you go with the Tactix 7 Ballistic, you will get the ‘Applied Ballistics’ feature that allows you to calculate the trajectory of your bullet.
Aviation Features:
Garmin Tactix 7 Pro has ‘Fly’ as an additional workout profile, definitely targeted at aviation experts or those into aviation sports. The Fenix 7X doesn’t have any such features. The activity allows you to monitor your elevation, compass, heart rate, stress, and a couple of other metrics. This activity even offers maps to help you land the airplane.
Garmin Fenix 7X vs Garmin Tactix 7 Pro: Key Differences:
Garmin Fenix 7 | Garmin Tactix 7 Pro | |
Dimensions, Weight | 51 x 51 x 14.9 mm | 96 g (case only: 68 g) | 51 x 51 x 14.9 mm | 89 g (case only: 61 g) |
Band Size | included (26 mm) | included (26 mm) |
Build materials | Silicone | Silicone |
Colors | Slate Gray with Black Band, Mineral Blue DLC Titanium with Whitestone Band | Black |
Waterproofing | 10 ATM | 10 ATM |
Display Size | 1.4” (35.56 mm) diameter | 1.4” (35.56 mm) diameter |
Screen Type & Resolution | sunlight-visible, transflective memory-in-pixel (MIP) | 280 x 280 pixels | sunlight-visible, transflective memory-in-pixel (MIP) | 280 x 280 pixels |
Pixel Per Inch | 200 ppi | Not specified |
Screen Protection | Power Glass | Power Glass |
Always-on Display | Yes | Yes |
Rotating Bezel | No | No |
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Companion App | CONNECT IQ | CONNECT IQ |
Storage | Up to 2000 songs | Up to 2000 songs |
Processor | N/A | N/A |
RAM | 16GB | 32GB |
Notification Alert | Yes | Yes |
Calendar, Weather | Yes | Yes |
Offline Spotify | Yes | Yes |
Timer & Alarm | Yes | Yes |
Customizable Watch Faces | Yes | Yes |
Voice Assistant | No | No |
Music Storage, Control | Yes | Yes |
Third-Party Apps | Yes | Yes |
Make calls, send texts & Emails | No | No |
Browse Web | No | No |
Contactless Payment | Yes (Garmin Pay) | Yes (Garmin Pay) |
Built-in GPS | Yes (GPS, GLONASS, Galileo) | Yes (GPS, GLONASS, Galileo) |
Heart Rate Tracking | Yes | Yes |
Sleep | Yes | Yes |
Stress | Yes | Yes |
Blood Oxygen | Yes | Yes |
ECG | No | No |
Bioelectrical Impedance Analysis | No | No |
Steps, Calories | Yes | Yes |
Menstrual cycle | Yes | Yes |
Sport Mode | Yes | Yes |
Sync Data With Strava, Apple Health | Yes | Yes |
Battery Performance | Up to 28 days/37 days with solar | Battery Saver Watch Mode: Up to 90 days/1+ year with solar | GPS Only: Up to 89 hours/122 hours with solar | All Satellte Systems: Up to 63 hours/77 hours with solar | All Satellite Systems + Music: Up to 16 hours Max Battery | GPS: Up to 213 hours/578 hours with solar** | Expedition GPS: Up to 62 days/139 days with solar | Up to 28 days/37 days with solar | Battery Saver Watch Mode: Up to 90 days/1+ year with solar | GPS Only: Up to 89 hours/122 hours with solar | All Satellte Systems: Up to 63 hours/77 hours with solar | All Satellite Systems + Music: Up to 16 hours Max Battery | GPS: Up to 213 hours/578 hours with solar** | Expedition GPS: Up to 62 days/139 days with solar |
Battery Size | Not specified | Not specified |
Charger Type | USB charging cable. | USB charging cable. |
Fast Charging | No( takes 2.5 hours) | No( takes 2.5 hours) |
Final Verdict:
Only a few people will appreciate the features of the Garmin Tactix 7 Pro over the Fenix 7X. If you are not into military or tactical operations and have nothing to do with hunting or aviation sports, there is no point in spending the extra money on Tactix 7 Pro. You can save those extra bucks to buy replacement bands for your Fenix 7X watch.