Garmin released the two most important watches in Fenix and Forerunner series in the first half of the year 2022. Garmin Forerunner 955 which claims the be the best watch for advanced runners followed the release of Garmin Fenix 7 , a multisport beast in its own right.
There are many similarities between the two watches but there are also enough differences that make these watches appeal to different types of athletes.
In this post, we will pit Garmin Forerunner 955 vs Garmin Fenix 7 to decide once and for all which watch is worth your investment.
Garmin Forerunner 955 vs Fenix 7: 4 Major Differences
Garmin Forerunner 955 has two models (Solar and Base), whereas Fenix 7 has three models in terms of sizes (7S, 7, and 7X) which are also divided into Solar, Sapphire, and Standard edition.
For our ease, we will compare Garmin Forerunner 955 Solar with Garmin Fenix 7 Solar Edition. This way, we will be able to see the differences between these two watches more clearly.
Price:
Generally speaking, Garmin Fenix 7 Series is more expensive than the Forerunner 955. Here is the detailed list of prices
- Garmin Forerunner 955 (46mm): around $500
- Garmin Forerunner 955 Solar (46mm): around $600
- Garmin Fenix 7S/7 standard(42mm, 47mm): around $700
- Garmin Fenix 7S/7 Solar (42mm, 47mm): around $800
- Garmin Fenix 7S/7 Sapphire Solar (42mm, 47mm): around $900
- Garmin Fenix 7X Solar(51mm): around $900
- Garmin Fenix 7X Sapphire Solar(51 mm): around $1000
If you keep the same size of both watches and pick the solar model, there is roughly a $200 premium you have to pay for the Fenix watch over the FR 955.
Design and Display:
Fenix 7 Series is available in several sizes (41mm, 47mm, 51mm), FR 955 in just one (47mm)
Fenix 7 watch is distinguishable by the stainless steel/titanium bezel and back plate. Plus it has the iconic visible screws and rugged look of the Fenix series. Forerunner 955 counters this by being on the lighter side, and thus highly suitable for runners.
Also, the Fenix watch is 10 ATM water-resistant as compared to the 5 ATM water resistance of FR 955. In plain English, the Fenix watch is highly suitable for surfing, diving, and snorkeling.
Apart from this, both watches have almost 90% overlap in the design and display, where they feature the same resolution MIP touchscreen, gorilla glass in the base models, and 5 buttons for old-school navigation.
Battery Performance:
The battery performance of Fenix 7 Series watches is a tad better than that of Forerunner 955. If we compare only the Solar editions of both watches, Fenix 7 Solar can last for 22 days on smartwatch mode, whereas FR 955 follows closely at 20 days stamina.
The new solar edition of FR955 has really axed the appeal of Fenix 7 for triathletes and ultramarathoners.
Performance and training metrics:
Garmin has added several new performance and training metrics in FR955 which for now are exclusive to only Forerunner Series. However, we are quite skeptical about giving FR955 an advantage here as sooner or later the company is going to add these features to its high-end Fenix and Epix Series watches.
Let’s discuss the new features of FR 955 one by one:
- Training Readiness: This comprehensive metric takes into account your HRV, Sleep, Body battery, and Recovery and tells you exactly how should you start your training.
- HRV Status: FR 955 can now track HRV continuously, even at night
- Race Calendar: As the name suggests, it will show you the days left for upcoming events, and weather reports of the day, and will also recommend you a suitable workout routine to prepare for the event.
General Comparison Table
Product Name | Garmin Forerunner 955 | Garmin Fenix 7 |
Predecessor | Garmin Forerunner 945 | Garmin Fenix 6 |
Models | 46mm | 42mm, 47mm, 51mm + Fenix 7S, Fenix 7S Solar, Fenix 7S Sapphire Solar+ Fenix 7, Fenix 7 Solar, Fenix 7 Sapphire Solar+ Fenix 7X Solar, Fenix 7X Sapphire Solar |
Release Date | May 2022 | January 2022 |
Parent Company | Garmin | Garmin |
Operating System | Garmin OS | Garmin OS |
Compatibility | Android, IOS | Android, IOS |
Competition | Venu 2 plus, FR 945, Polar Vantage 2 | Suunto 9, Epix 2, Polar Vantage 2 |
Suitable For | Outdoor, sport & fitness | Outdoor, sport & fitness |
Sensors | GPS, GLONASS Galileo, Multi-Frequency Positioning, Garmin Elevate heart rate sensor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Pulse OX blood oxygen saturation monitor | Garmin Elevate heart rate sensor, GPS, GLONASS Galileo, Barometric altimeter, Compass, Gyroscope Accelerometer, Thermometer, Pulse OX blood oxygen saturation monitor |
Dimensions, Weight | 46.5 x 46.5 x 14.4 mm, 52 g | Fenix 7: 47 x 47 x 14.5 mm | 79 g (case only: 56 g) + Fenix 7S: 42 x 42 x 14.1 mm | 63 g (case only: 47 g) + Fenix 7X: 51 x 51 x 14.9 mm | 96 g (case only: 68 g) |
Band Size | 22mm | Fenix 7S: included (20 mm) + Fenix 7: included (22 mm) + Fenix 7X: included (26 mm) |
Build materials | silicone | Silicone |
Colors | Whitestone, Black | Fenix 7S: Silver with Whitestone Band, Silver with Graphite Band, Rose Gold with Light Sand Band, Dark Bronze Titanium with Shale Gray Band, Carbon Gray DLC Titanium with Black Band, Cream Gold Titanium with Light Sand Band + | Fenix 7: Silver with Graphite Band, Slate Gray with Black Band, Black DLC Titanium with Black Band+ | Fenix 7X: Slate Gray with Black Band, Mineral Blue DLC Titanium with Whitestone Band |
Waterproofing | 5 ATM | 10 ATM |
Display Size | 1.3 inches | Fenix 7S: 1.2” (30.4 mm) diameter | Fenix 7: 1.3” (33.02 mm) diameter | Fenix 7X: 1.4” (35.56 mm) diameter |
Screen Type & Resolution | sunlight-visible, transflective memory-in-pixel (MIP) | 260 x 260 pixels | sunlight-visible, transflective memory-in-pixel (MIP) | Fenix 7S: 240 x 240 pixels + Fenix 7: 260 x 260 pixels + Fenix 7X: 280 x 280 pixels |
Pixel Per Inch | Not Specified | 200 ppi |
Screen Protection | Corning Gorilla Glass DX | Fenix 7S: Corning Gorilla Glass DX + Fenix 7: Corning Gorilla Glass DX + Fenix 7X: Power Glass |
Always-on Display | Yes | Yes |
Rotating Bezel | No | No |
Connectivity | Bluetooth, ANT+, Wi-Fi | Bluetooth, ANT+, Wi-Fi |
Companion App | CONNECT IQ | CONNECT IQ |
Storage | 32 GB or Up to 2000 songs | Up to 1000 songs |
Processor | N/A | N/A |
RAM | N/A | N/A |
Notification Alert | Yes | Yes |
Calendar, Weather | Yes | Yes |
Offline Spotify | Yes | Yes |
Timer & Alarm | Yes | Yes |
Customizable Watch Faces | Yes | No |
Voice Assistant | No | No |
Music Storage, Control | Yes | Yes |
Third-Party Apps | Yes | Yes |
Make calls, send texts & Emails | Yes | Yes |
Browse Web | No | N/A |
Contactless Payment | Yes (Garmin Pay) | Yes (Garmin Pay) |
Built-in GPS | Yes (GPS, GLONASS, Galileo) | Yes (GPS, GLONASS, Galileo) |
Heart Rate Tracking | Yes | Yes |
Sleep | Yes | Yes |
Stress | Yes | Yes |
Blood Oxygen | Yes | Yes |
ECG | No | No |
Bioelectrical Impedance Analysis | No | No |
Steps, Calories | Yes | Yes |
Menstrual cycle | Yes | Yes |
Sport Mode | Yes | Yes |
Sync Data With Strava, Apple Health | Yes | Yes |
Battery Performance | Between 20 Hours to 15 Days (Mixed Usage) | Between 10 Hours to 57 Days (Mixed Usage) |
Battery Size | Not Specified | Not specified |
Charger Type | USB charging cable. | USB charging cable. |
Fast Charging | Not Specified | Not specified |
Final Verdict:
Both watches share so much in common that if I have to make a list, it would take me 5 times more content than this short comparison to complete it. For runners and triathletes, Garmin Forerunner 955 is our ultimate choice between the two watches.
For hiking, mountaineering, trail running, or any activity that involves a lot of hazards, we would recommend the Fenix 7 Series. Its rugged look and firepower under the hood are totally worth the premium price tag.