In 2021, Samsung released Galaxy Watch 4 Series in two models: Galaxy Watch 4 which follows the design philosophy of Galaxy Watch Active 2 and Galaxy Watch 4 Classic which looks more like Watch 3.
Under the hood, there was a radical improvement. Samsung in partnership with Google introduced a new operating system dubbed Wear 3.0. in its Galaxy Watch 4 Series that had the benefit of a brand new UI, richer watch faces, tons of third-party apps, and more.
There was also a distinction of sizes in each watch of the latest series.
However, the Korean-based giant introduced LTE and Bluetooth variants of Galaxy Watch 4 and 4 Classic just like their respective predecessors.
In this article, we will be pitting Galaxy Watch 4 Classic LTE vs Bluetooth to see what are the major differences and which one should you buy. In case you are in a hurry.
The major difference between Galaxy Watch 4 Classic LTE and Bluetooth is that you will get standalone calling and texting features in the cellular model. However, you will have to pay extra for it: the LTE model is priced at $50 above the Bluetooth model.
Now, let us begin with our comparison between LTE and Non-LTE Galaxy Watch 4/4 Classic.
Disclaimer: If you buy through affiliate links on this article, we may earn a commission without any additional cost to you.
Samsung Galaxy Watch 4 Bluetooth vs LTE Full Specs and Features Comparison
Price | $189.97 | $177.75 |
---|---|---|
Sizes/ Models | 40mm and 44mm | 40mm and 44mm |
Gold Edition | 40mm: Pink Gold | 40mm: Pink Gold |
Device Name | Samsung Galaxy Watch 4 (44mm) (LTE) | Samsung Galaxy Watch 4 (44mm) |
Device Type | Fitness/Classic/Standalone smartwatch | Fitness/Sport smartwatch |
Gender | Unisex, Women | Unisex, Women |
Release Date | August 2021 | August 2021 |
Predecessor | Samsung Galaxy Watch Active 2 | Samsung Galaxy Watch Active 2 |
Successor | — | — |
Versions | Bluetooth/WiFi only, LTE | Bluetooth/WiFi only, LTE |
Body | Armor Aluminum, without strap | Armor Aluminum, without strap |
Dimension | 44.4 x 43.3 x 9.8 mm | 44.4 x 43.3 x 9.8 mm |
Weight | 30g (excluding straps) | 30g (excluding straps) |
Shape | Circular | Circular |
Case Material | Armor Aluminum | Armor Aluminum |
Bands Material | Fluoroelastomer, Hybrid leather | Fluoroelastomer, Hybrid leather |
Bezel Material | Armor Aluminum | Armor Aluminum |
Bands Size | 22 mm | 22 mm |
Hybrid Leather Band | Yes | Yes |
Milanese Band | Yes | Yes |
Screen Protection | Corning Gorilla glass DX+ | Corning Gorilla glass DX+ |
Water Resistance/ Waterproof | Yes, 5ATM | Yes, 5ATM |
Durability Test | MIL-STD-810G | MIL-STD-810G |
Swim-Proof | Yes, recommended | Yes, recommended |
Color | Black, Green, Silver | Black, Green, Silver |
Display | ||
Display Size | 1.4 inches | 1.4 inches |
Display Type | Super AMOLED, Full color | Super AMOLED, Full color |
Display Resolution | 450 x 450 | 450 x 450 |
Pixel Density | 454.5 PPI | 454.5 PPI |
Always On | Yes | Yes |
Night Mode | Yes | Yes |
Custom Watch Faces | Yes | Yes |
Buttons | 2 Physical buttons | 2 Physical buttons |
Rotating Bezel | Yes( Physical rotating bezel) | Yes( Physical rotating bezel) |
Touchscreen | Yes (Touchscreen) | Yes (Touchscreen) |
Connectivity | ||
Bluetooth | Bluetooth v5.0 | Bluetooth v5.0 |
Bluetooth Calling | Yes | Yes |
Gps | A-GPS/GLONASS/Beidou/Galileo | A-GPS/GLONASS/Beidou/Galileo |
Nfc | Yes | Yes |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac | Yes, Wi-Fi 802.11 a/b/g/n/ac |
Memory | ||
Ram | 1.5GB | 1.5GB |
Rom | 16GB | 16GB |
Memory Card Slot | No | No |
Cellular Connectivity | ||
Technology | GSM / HSPA / LTE | None |
Sim Type | e-SIM | None |
Sim card Slot | No | No |
Band | — | No |
Notifications | ||
Sms Alert/ Text Notifications | Yes | Yes |
Calls Notification/Alert | Yes | Yes |
Email Alert | Yes | Yes |
Event Reminder | Yes | Yes |
Emergency Calls | Yes | No |
Call Without Phone | Yes | No |
Whatsapp App, Calls, Notifications | Yes | Yes |
Third-Party Apps Alert | Yes | Yes |
Media | ||
Audio | mp3/mp4 | mp3/mp4 |
Music streaming | Yes | Yes |
Bluetooth Music | Yes | Yes |
Loudspeaker | Yes | Yes |
Microphone | Yes | Yes |
Camera | No | No |
Radio | No | No |
Sensors | ||
Accelerometer | Yes | Yes |
Altimeter | Yes | Yes |
Ambient Light | Yes | Yes |
Barometer | Yes | Yes |
Compass | Yes | Yes |
Ecg | Yes | Yes |
Gyroscope | Yes | Yes |
Hrm | Yes | Yes |
Pulse Oximeter (Spo2) | Yes | Yes |
Thermometer | No | No |
Other Sensors | BIA sensor | BIA sensor |
Activity Tracking | ||
Blood Oxygen Sensor (SpO2) | Yes | Yes |
Blood Pressure | Yes | Yes |
Blood Glucose | No | No |
Calories | Yes | Yes |
Distance | Yes | Yes |
Ecg Tracking | Yes | Yes |
Heart Rate Monitoring | Yes | Yes |
Sleep Tracking | Yes | Yes |
Sleep apnea | No | No |
Counting Steps | Yes | Yes |
Floors Climbed | Yes | Yes |
Stress | Yes | Yes |
Incidental Fall Detection | Yes | Yes |
Detect irregular Heartbeat | Yes | Yes |
Menstrual Cycle | Yes | Yes |
Vo2 Max | Yes | Yes |
Swim-Tracking | Yes | Yes |
Pool Swimming | Yes | Yes |
Open Water Swimming | Yes | Yes |
Underwater Heart Rate Tracking | Yes | Yes |
On-Screen Workout | Yes | Yes |
Triathlon mode | Yes | Yes |
Safety tracking | Yes | Yes |
Preloaded maps | Yes | Yes |
Hiit | Yes | Yes |
Triathlon | Yes | Yes |
Yoga | Yes | Yes |
Sport Modes | 90 | 90 |
Other Workouts Tracking | Swimming (pool), Running Coach, Circuit Training, Swimming (outdoor), Hiking, Weight Machine, Exercise bike, Treadmill, Elliptical trainer, Arm curls, Arm extensions, Back extensions, Bench Press, Burpee test, Crunches, Deadlifts, Front raises, Lat pulldowns, Lateral raises, Leg curls, Leg extensions, Leg press, Leg raises, Lunges, Mountain climbers, Pilates, Plank, Pull-ups, Push-ups, Rowing machine, Shoulder presses, Sit-ups, Squats, Jumping jacks, Step machine, Stretching, Yoga | Swimming (pool), Running Coach, Circuit Training, Swimming (outdoor), Hiking, Weight Machine, Exercise bike, Treadmill, Elliptical trainer, Arm curls, Arm extensions, Back extensions, Bench Press, Burpee test, Crunches, Deadlifts, Front raises, Lat pulldowns, Lateral raises, Leg curls, Leg extensions, Leg press, Leg raises, Lunges, Mountain climbers, Pilates, Plank, Pull-ups, Push-ups, Rowing machine, Shoulder presses, Sit-ups, Squats, Jumping jacks, Step machine, Stretching, Yoga |
Nike Run Club | No | No |
Nickel Allergy | No | No |
Battery | ||
Battery Type | Non-removable Li-ion battery | Non-removable Li-ion battery |
Battery Capacity | 361mAh | 361mAh |
Battery Life | ~2 days | ~2 days |
Charging Type | Charging dock, WPC based wireless charging | Charging dock, WPC based wireless charging |
Charging Time | 1-2 hours | 1-2 hours |
Solar Power | No | No |
Battery saver mode | Yes | Yes |
Rapid/Fast charging | Yes | Yes |
Qi Charging | No | No |
Wireless Charging | Yes | Yes |
Platform | ||
Chipset | Exynos W920 | Exynos W920 |
Cpu | 1.18GHz Dual-core (Cortex-A55) | 1.18GHz Dual-core (Cortex-A55) |
Gpu | Mali™-G68 MP2 | Mali™-G68 MP2 |
Operating System | Wear OS/Tizen | Wear OS/Tizen |
CLOCK FEATURES | ||
Time/Date | Yes | Yes |
Stopwatch | Yes | Yes |
Alarm | Yes | Yes |
Misc | ||
Samsung Health | Yes | Yes |
Compatibility | Android 6.0+, RAM 1.5GB+ | Android 6.0+, RAM 1.5GB+ |
Samsung Pay | Yes | Yes |
Google Play | Yes | Yes |
Google Fit | Yes | Yes |
Telegram App | No | No |
Zwift Compatibility | Yes | Yes |
Walkie Talkie | Yes | Yes |
Youtube Music | Yes | Yes |
Qwerty Keyboard | Yes | Yes |
Google Gboard | Yes | Yes |
Interchangeable Straps | 22 mm, Yes | 22 mm, Yes |
Google Assistant | Yes | Yes |
Bixby | Yes | Yes |
Amazon Alexa | Yes | Yes |
Find My Phone | Yes | Yes |
Camera Control | Yes | Yes |
Music control | Yes | Yes |
Text response | Yes | Yes |
Peloton Compatibility | ||
Box Content | Charger, Manual, Samsung Galaxy Watch 4, Straps | Charger, Manual, Samsung Galaxy Watch 4, Straps |
Galaxy Watch 4 LTE vs Bluetooth: Price Difference
There is a price difference of $50 between the Bluetooth model and the LTE model of the Samsung Galaxy Watch 4. The Bluetooth model is cheaper.
The price difference is due to the different features that are included in each model. The Bluetooth model includes a heart rate monitor, fitness tracking, music playback, and more. The LTE model includes all of those features, plus the ability to make calls and send messages without being connected to a phone.
Galaxy Watch 4/4 Classic LTE Carriers: Supported Carriers
The Galaxy Watch 4/4 Classic LTE is designed for use with select carriers. Please check with your carrier for compatibility and cellular data plans.
The supported carriers for the Galaxy Watch 4/4 Classic LTE are Verizon, AT&T, T-Mobile, and U.S. Cellular. The features and services supported by your carrier may vary by region and country.
Here is a complete list shared by Samsung’s Official Website: Galaxy Watch 4/4Classic LTE supported Carriers By Country.
Galaxy Watch 4/4 Classic LTE vs BT: Battery Performance
Both BT and LTE models have the same battery size, but their battery performance varies slightly. The Bluetooth model will last longer on a single charge. That is simply due to the fact that cellular connectivity on a tiny-tiny watch takes a hit at battery performance more than any other feature of the watch/ Depending on how much you use the feature, the Galaxy Watch 4/4 Classic LTE is going to last a day or two.
Cellular vs Bluetooth: What should you buy?
Trying to decide between the Samsung Galaxy Watch 4 Bluetooth and the LTE model? It depends on how you plan to use your smartwatch. If you’re someone who tends to leave your phone at home when you go for a run or hit the gym, the LTE model would be a better option for you since it can connect to cellular networks. That means you can still stream music, receive calls and texts, and use apps even when you’re not within range of your phone.
On the other hand, if you never leave your phone behind, then the Bluetooth model would suffice since it’s more affordable and still has all the features that you’re looking for in a smartwatch. In the end, it really depends on your lifestyle and how you plan to use the watch.